Terraform
Supported Azure resources in HCP Terraform Cost Estimation
HCP Terraform can estimate monthly costs for many Azure Terraform resources.
Note: Terraform Enterprise requires Azure credentials to support cost estimation. These credentials are configured at the instance level, not the organization level. See the Application Administration docs for more details.
Supported Resources
Cost estimation supports the following resources. Not all possible values for attributes of each resource are supported, ex. newer VM sizes or managed disk types.
Resource | Incurs Cost |
---|---|
azurerm_app_service_custom_hostname_binding | X |
azurerm_app_service_environment | X |
azurerm_app_service_plan | X |
azurerm_app_service_virtual_network_swift_connection | X |
azurerm_cosmosdb_sql_database | X |
azurerm_databricks_workspace | X |
azurerm_firewall | X |
azurerm_hdinsight_hadoop_cluster | X |
azurerm_hdinsight_hbase_cluster | X |
azurerm_hdinsight_interactive_query_cluster | X |
azurerm_hdinsight_kafka_cluster | X |
azurerm_hdinsight_spark_cluster | X |
azurerm_integration_service_environment | X |
azurerm_linux_virtual_machine | X |
azurerm_linux_virtual_machine_scale_set | X |
azurerm_managed_disk | X |
azurerm_mariadb_server | X |
azurerm_mssql_elasticpool | X |
azurerm_mysql_server | X |
azurerm_postgresql_server | X |
azurerm_sql_database | X |
azurerm_virtual_machine | X |
azurerm_virtual_machine_scale_set | X |
azurerm_windows_virtual_machine | X |
azurerm_windows_virtual_machine_scale_set | X |
azurerm_app_service | |
azurerm_cosmosdb_account | |
azurerm_cosmosdb_sql_container | |
azurerm_cosmosdb_table | |
azurerm_mysql_database | |
azurerm_network_security_group | |
azurerm_postgresql_database | |
azurerm_resource_group | |
azurerm_sql_server | |
azurerm_sql_virtual_network_rule | |
azurerm_subnet | |
azurerm_subnet_route_table_association | |
azurerm_virtual_network |